Preview of Tandemgrove_2026_05_03_01_02_46.xlsx / Sheet: Sheet
Download This File
| Tandemgrove Research | Feeding Report | 2026-05-03 01:02:46 | | |
| Pen | Formula | Target | Actual | Date |
| Pen #1 | 18143205 | 12 | 13.96 | 2026-04-29 12:29:05 |
| Pen #2 | 18143215 | 12 | 11.96 | 2026-04-29 13:38:32 |
| Pen #3 | 18143215 | 12 | 11.99 | 2026-04-29 13:37:15 |
| Pen #4 | 18143215 | 12 | 12.11 | 2026-04-29 13:36:16 |
| Pen #5 | 18143215 | 12 | 11.95 | 2026-04-29 13:34:51 |
| Pen #6 | 18143205 | 12 | 11.97 | 2026-04-29 12:30:14 |
| Pen #7 | 18143215 | 12 | 11.96 | 2026-04-29 13:33:42 |
| Pen #8 | 18143215 | 12 | 12 | 2026-04-29 13:32:38 |
| Pen #9 | N/A | 12 | 12.06 | 1970-01-01 00:00:00 |
| Pen #10 | 18143215 | 12 | 11.99 | 2026-04-29 13:31:27 |
| Pen #11 | 18143215 | 12 | 11.94 | 2026-04-29 13:30:26 |
| Pen #12 | N/A | 12 | 11.96 | 1970-01-01 00:00:00 |
| Pen #13 | 18143215 | 12 | 12.01 | 2026-04-29 13:29:23 |
| Pen #14 | 18143215 | 12 | 11.96 | 2026-04-29 13:28:10 |
| Pen #15 | 18143205 | 12 | 12.01 | 2026-04-29 12:35:34 |
| Pen #16 | 18143215 | 12 | 11.96 | 2026-04-29 13:27:21 |
| Pen #17 | 18143205 | 12 | 11.97 | 2026-04-29 12:36:44 |
| Pen #18 | 18143215 | 12 | 12.03 | 2026-04-29 13:25:47 |
| Pen #19 | 18143215 | 12 | 12.05 | 2026-04-29 13:24:40 |
| Pen #20 | 18143205 | 12 | 11.99 | 2026-04-29 12:37:52 |
| Pen #21 | 18143215 | 12 | 11.95 | 2026-04-29 13:23:16 |
| Pen #22 | 18143215 | 12 | 12.01 | 2026-04-29 13:22:14 |
| Pen #23 | 18143205 | 12 | 12 | 2026-04-29 12:39:23 |
| Pen #24 | 18143215 | 12 | 11.99 | 2026-04-29 13:21:24 |
| Pen #25 | 18143215 | 12 | 11.97 | 2026-04-29 13:15:24 |
| Pen #26 | 18143205 | 12 | 11.99 | 2026-04-29 12:41:18 |
| Pen #27 | 18143215 | 12 | 11.98 | 2026-04-29 13:14:22 |
| Pen #28 | 18143215 | 12 | 11.96 | 2026-04-29 13:13:25 |
| Pen #29 | 18143205 | 12 | 12.03 | 2026-04-29 12:42:41 |
| Pen #30 | 18143215 | 12 | 11.99 | 2026-04-29 13:12:36 |
| Pen #31 | 18143205 | 12 | 12.04 | 2026-04-29 12:44:21 |
| Pen #32 | 18143215 | 12 | 11.97 | 2026-04-29 13:10:18 |
| Pen #33 | 18143215 | 12 | 11.96 | 2026-04-29 13:09:20 |
| Pen #34 | 18143215 | 12 | 11.99 | 2026-04-29 13:08:21 |
| Pen #35 | 18143205 | 12 | 11.99 | 2026-04-29 12:45:18 |
| Pen #36 | 18143215 | 12 | 12.03 | 2026-04-29 13:06:40 |
| Pen #37 | 18143205 | 12 | 11.95 | 2026-04-29 12:46:16 |
| Pen #38 | 18143215 | 12 | 11.97 | 2026-04-29 13:04:41 |
| Pen #39 | 18143215 | 12 | 11.97 | 2026-04-29 13:03:26 |
| Pen #40 | 18143205 | 12 | 12.03 | 2026-04-29 12:47:21 |
| Pen #41 | 18143215 | 12 | 11.98 | 2026-04-29 13:02:19 |
| Pen #42 | 18143215 | 12 | 11.97 | 2026-04-29 13:01:28 |
| Pen #43 | 18143205 | 12 | 12 | 2026-04-29 12:48:13 |
| Pen #44 | 18143215 | 12 | 11.95 | 2026-04-29 13:00:16 |
| Pen #45 | 18143215 | 12 | 12 | 2026-04-29 12:59:07 |
| Pen #46 | 18143215 | 12 | 11.95 | 2026-04-29 12:57:53 |
| Pen #47 | 18143205 | 12 | 11.97 | 2026-04-29 12:49:52 |
| Pen #48 | 18143215 | 12 | 12 | 2026-04-29 12:56:52 |
← Back to file list