Preview of Tandemgrove_2026_07_06_13_33_46.xlsx / Sheet: Sheet
Download This File
| Tandemgrove Research | Feeding Report | 2026-07-06 13:33:46 | | |
| Pen | Formula | Target | Actual | Date |
| Pen #1 | 13792535 | 3 | 2.96 | 2026-07-06 11:48:52 |
| Pen #2 | 18149585 | 3 | 2.98 | 2026-07-06 12:18:48 |
| Pen #3 | 18149585 | 3 | 2.96 | 2026-07-06 12:18:07 |
| Pen #4 | 18149585 | 3 | 2.95 | 2026-07-06 12:17:35 |
| Pen #5 | 18149585 | 3 | 2.96 | 2026-07-06 12:16:55 |
| Pen #6 | 13792535 | 3 | 2.94 | 2026-07-06 11:48:10 |
| Pen #7 | 18149585 | 3 | 2.97 | 2026-07-06 12:16:12 |
| Pen #8 | 18149585 | 3 | 2.97 | 2026-07-06 12:15:32 |
| Pen #9 | 13792535 | 3 | 2.99 | 2026-07-06 11:47:35 |
| Pen #10 | 18149585 | 3 | 3.02 | 2026-07-06 12:14:41 |
| Pen #11 | 18149585 | 3 | 2.97 | 2026-07-06 12:14:05 |
| Pen #12 | 13792535 | 3 | 2.98 | 2026-07-06 11:47:00 |
| Pen #13 | 18149585 | 3 | 2.98 | 2026-07-06 12:13:29 |
| Pen #14 | 18149585 | 3 | 2.95 | 2026-07-06 12:12:58 |
| Pen #15 | 13792535 | 3 | 2.97 | 2026-07-06 11:46:17 |
| Pen #16 | 18149585 | 3 | 2.95 | 2026-07-06 12:12:08 |
| Pen #17 | 13792535 | 3 | 2.97 | 2026-07-06 11:45:32 |
| Pen #18 | 18149585 | 3 | 2.96 | 2026-07-06 12:11:27 |
| Pen #19 | 18149585 | 3 | 2.99 | 2026-07-06 12:10:50 |
| Pen #20 | 13792535 | 3 | 2.94 | 2026-07-06 11:44:44 |
| Pen #21 | 18149585 | 3 | 2.96 | 2026-07-06 12:10:07 |
| Pen #22 | 18149585 | 3 | 3 | 2026-07-06 12:09:20 |
| Pen #23 | 13792535 | 3 | 2.96 | 2026-07-06 11:43:34 |
| Pen #24 | 18149585 | 3 | 2.99 | 2026-07-06 12:08:27 |
| Pen #25 | 18149585 | 3 | 2.96 | 2026-07-06 12:07:21 |
| Pen #26 | 13792535 | 3 | 2.96 | 2026-07-06 11:42:26 |
| Pen #27 | 18149585 | 3 | 2.97 | 2026-07-06 12:06:28 |
| Pen #28 | 18149585 | 3 | 2.95 | 2026-07-06 12:05:27 |
| Pen #29 | 13792535 | 3 | 2.98 | 2026-07-06 11:41:22 |
| Pen #30 | 18149585 | 3 | 2.96 | 2026-07-06 12:04:31 |
| Pen #31 | 13792535 | 3 | 2.98 | 2026-07-06 11:40:07 |
| Pen #32 | 18149585 | 3 | 3 | 2026-07-06 12:03:31 |
| Pen #33 | 18149585 | 3 | 2.96 | 2026-07-06 12:02:32 |
| Pen #34 | 18149585 | 3 | 2.97 | 2026-07-06 12:01:36 |
| Pen #35 | 13792535 | 3 | 2.96 | 2026-07-06 11:39:10 |
| Pen #36 | 18149585 | 3 | 2.94 | 2026-07-06 12:00:47 |
| Pen #37 | 13792535 | 3 | 2.99 | 2026-07-06 11:38:18 |
| Pen #38 | 18149585 | 3 | 2.94 | 2026-07-06 12:00:00 |
| Pen #39 | 18149585 | 3 | 3.02 | 2026-07-06 11:59:06 |
| Pen #40 | 13792535 | 3 | 3 | 2026-07-06 11:37:18 |
| Pen #41 | 18149585 | 3 | 2.96 | 2026-07-06 11:58:09 |
| Pen #42 | 18149585 | 3 | 2.99 | 2026-07-06 11:57:13 |
| Pen #43 | 13792535 | 3 | 3 | 2026-07-06 11:36:09 |
| Pen #44 | 18149585 | 3 | 2.95 | 2026-07-06 11:56:02 |
| Pen #45 | 18149585 | 3 | 2.94 | 2026-07-06 11:54:59 |
| Pen #46 | 18149585 | 3 | 2.97 | 2026-07-06 11:53:53 |
| Pen #47 | 13792535 | 3 | 3 | 2026-07-06 11:35:31 |
| Pen #48 | 18149585 | 3 | 2.97 | 2026-07-06 11:53:23 |
← Back to file list