Preview of Tandemgrove_2026_07_20_10_16_58.xlsx / Sheet: Sheet
Download This File
| Tandemgrove Research | Feeding Report | 2026-07-20 10:16:58 | | |
| Pen | Formula | Target | Actual | Date |
| Pen #1 | 13793465 | 12 | 11.95 | 2026-07-20 09:02:29 |
| Pen #2 | 13793465 | 12 | 11.99 | 2026-07-20 09:01:41 |
| Pen #3 | 13793465 | 12 | 11.97 | 2026-07-20 09:00:44 |
| Pen #4 | 13793465 | 12 | 11.95 | 2026-07-20 08:59:59 |
| Pen #5 | 13793465 | 12 | 12.01 | 2026-07-20 08:59:18 |
| Pen #6 | 13793465 | 12 | 11.94 | 2026-07-20 08:58:32 |
| Pen #7 | 13793465 | 12 | 11.99 | 2026-07-20 08:57:50 |
| Pen #8 | 13793465 | 12 | 12.16 | 2026-07-20 08:57:08 |
| Pen #9 | 13793465 | 12 | 11.95 | 2026-07-20 08:56:25 |
| Pen #10 | 13793465 | 12 | 11.96 | 2026-07-20 08:55:37 |
| Pen #11 | 13793465 | 12 | 11.98 | 2026-07-20 08:54:51 |
| Pen #12 | 13793465 | 12 | 11.99 | 2026-07-20 08:54:03 |
| Pen #13 | 13793465 | 12 | 11.98 | 2026-07-20 08:53:16 |
| Pen #14 | 13793465 | 12 | 11.95 | 2026-07-20 08:52:34 |
| Pen #15 | 13793465 | 12 | 12.08 | 2026-07-20 08:51:42 |
| Pen #16 | 13793465 | 12 | 12.01 | 2026-07-20 08:51:01 |
| Pen #17 | 13793465 | 12 | 12 | 2026-07-20 08:45:14 |
| Pen #18 | 13793465 | 12 | 11.98 | 2026-07-20 08:44:23 |
| Pen #19 | 13793465 | 12 | 11.95 | 2026-07-20 08:43:33 |
| Pen #20 | 13793465 | 12 | 11.99 | 2026-07-20 08:42:49 |
| Pen #21 | 13793465 | 12 | 11.96 | 2026-07-20 08:42:07 |
| Pen #22 | 13793465 | 12 | 11.94 | 2026-07-20 08:41:21 |
| Pen #23 | 13793465 | 12 | 11.96 | 2026-07-20 08:40:26 |
| Pen #24 | 13793465 | 12 | 12 | 2026-07-20 08:39:33 |
| Pen #25 | 13793465 | 12 | 11.95 | 2026-07-20 08:38:41 |
| Pen #26 | 13793465 | 12 | 12 | 2026-07-20 08:37:42 |
| Pen #27 | 13793465 | 12 | 11.98 | 2026-07-20 08:36:54 |
| Pen #28 | 13793465 | 12 | 11.98 | 2026-07-20 08:35:53 |
| Pen #29 | 13793465 | 12 | 11.96 | 2026-07-20 08:34:46 |
| Pen #30 | 13793465 | 12 | 11.94 | 2026-07-20 08:33:37 |
| Pen #31 | 13793465 | 12 | 12.04 | 2026-07-20 08:32:33 |
| Pen #32 | 13793465 | 12 | 11.94 | 2026-07-20 08:31:52 |
| Pen #33 | 13793465 | 12 | 11.95 | 2026-07-20 08:26:10 |
| Pen #34 | 13793465 | 12 | 11.97 | 2026-07-20 08:24:58 |
| Pen #35 | 13793465 | 12 | 12.15 | 2026-07-20 08:23:56 |
| Pen #36 | 13793465 | 12 | 11.96 | 2026-07-20 08:23:05 |
| Pen #37 | 13793465 | 12 | 11.95 | 2026-07-20 08:22:08 |
| Pen #38 | 13793465 | 12 | 11.96 | 2026-07-20 08:21:18 |
| Pen #39 | 13793465 | 12 | 12 | 2026-07-20 08:20:23 |
| Pen #40 | 13793465 | 12 | 11.99 | 2026-07-20 08:19:31 |
| Pen #41 | 13793465 | 12 | 12.01 | 2026-07-20 08:18:36 |
| Pen #42 | 13793465 | 12 | 11.98 | 2026-07-20 08:17:36 |
| Pen #43 | 13793465 | 12 | 12.09 | 2026-07-20 08:16:38 |
| Pen #44 | 13793465 | 12 | 11.98 | 2026-07-20 08:15:41 |
| Pen #45 | 13793465 | 12 | 11.97 | 2026-07-20 08:14:23 |
| Pen #46 | 13793465 | 12 | 11.99 | 2026-07-20 08:13:20 |
| Pen #47 | 13793465 | 12 | 11.96 | 2026-07-20 08:11:55 |
| Pen #48 | 13793465 | 12 | 11.97 | 2026-07-20 08:10:44 |
← Back to file list