Preview of Tandemgrove_2026_07_22_11_02_09.xlsx / Sheet: Sheet
Download This File
| Tandemgrove Research | Feeding Report | 2026-07-22 11:02:09 | | |
| Pen | Formula | Target | Actual | Date |
| Pen #1 | 13793465 | 12 | 11.94 | 2026-07-22 09:03:20 |
| Pen #2 | 13793465 | 12 | 12.02 | 2026-07-22 09:04:07 |
| Pen #3 | 13793465 | 12 | 11.97 | 2026-07-22 09:04:56 |
| Pen #4 | 13793465 | 12 | 12 | 2026-07-22 09:05:44 |
| Pen #5 | 13793465 | 12 | 11.98 | 2026-07-22 09:06:32 |
| Pen #6 | 13793465 | 12 | 12.13 | 2026-07-22 09:07:27 |
| Pen #7 | 13793465 | 12 | 12.17 | 2026-07-22 09:08:08 |
| Pen #8 | 13793465 | 12 | 11.94 | 2026-07-22 09:08:55 |
| Pen #9 | 13793465 | 12 | 11.98 | 2026-07-22 09:09:48 |
| Pen #10 | 13793465 | 12 | 11.97 | 2026-07-22 09:10:44 |
| Pen #11 | 13793465 | 12 | 11.99 | 2026-07-22 09:11:40 |
| Pen #12 | 13793465 | 12 | 11.97 | 2026-07-22 09:12:26 |
| Pen #13 | 13793465 | 12 | 12.19 | 2026-07-22 09:13:02 |
| Pen #14 | 13793465 | 12 | 11.96 | 2026-07-22 09:13:45 |
| Pen #15 | 13793465 | 12 | 11.94 | 2026-07-22 09:14:27 |
| Pen #16 | 13793465 | 12 | 11.95 | 2026-07-22 09:15:08 |
| Pen #17 | 13793465 | 12 | 11.96 | 2026-07-22 09:19:46 |
| Pen #18 | 13793465 | 10 | 9.95 | 2026-07-22 09:20:27 |
| Pen #19 | 13793465 | 12 | 11.94 | 2026-07-22 09:21:28 |
| Pen #20 | 13793465 | 12 | 11.96 | 2026-07-22 09:22:11 |
| Pen #21 | 13793465 | 12 | 11.95 | 2026-07-22 09:22:57 |
| Pen #22 | 13793465 | 12 | 11.94 | 2026-07-22 09:23:37 |
| Pen #23 | 13793465 | 12 | 12 | 2026-07-22 09:24:28 |
| Pen #24 | 13793465 | 12 | 12.02 | 2026-07-22 09:25:07 |
| Pen #25 | 13793465 | 12 | 11.95 | 2026-07-22 09:25:57 |
| Pen #26 | 13793465 | 12 | 11.97 | 2026-07-22 09:26:48 |
| Pen #27 | 13793465 | 10 | 9.98 | 2026-07-22 09:27:37 |
| Pen #28 | 13793465 | 10 | 9.95 | 2026-07-22 09:28:17 |
| Pen #29 | 13793465 | 12 | 11.97 | 2026-07-22 09:29:02 |
| Pen #30 | 13793465 | 10 | 10.01 | 2026-07-22 09:29:51 |
| Pen #31 | 13793465 | 12 | 11.94 | 2026-07-22 09:30:29 |
| Pen #32 | 13793465 | 12 | 12.02 | 2026-07-22 09:31:09 |
| Pen #33 | 13793465 | 12 | 11.99 | 2026-07-22 09:32:01 |
| Pen #34 | 13793465 | 12 | 11.95 | 2026-07-22 09:36:29 |
| Pen #35 | 13793465 | 12 | 11.96 | 2026-07-22 09:37:10 |
| Pen #36 | 13793465 | 12 | 11.98 | 2026-07-22 09:38:01 |
| Pen #37 | 13793465 | 12 | 11.95 | 2026-07-22 09:38:47 |
| Pen #38 | 13793465 | 12 | 11.98 | 2026-07-22 09:39:34 |
| Pen #39 | 13793465 | 12 | 11.98 | 2026-07-22 09:40:26 |
| Pen #40 | 13793465 | 12 | 11.94 | 2026-07-22 09:41:10 |
| Pen #41 | 13793465 | 12 | 11.97 | 2026-07-22 09:41:56 |
| Pen #42 | 13793465 | 12 | 12.04 | 2026-07-22 09:42:36 |
| Pen #43 | 13793465 | 12 | 12.03 | 2026-07-22 09:43:17 |
| Pen #44 | 13793465 | 12 | 11.94 | 2026-07-22 09:44:07 |
| Pen #45 | 13793465 | 12 | 11.95 | 2026-07-22 09:44:50 |
| Pen #46 | 13793465 | 12 | 11.95 | 2026-07-22 09:45:34 |
| Pen #47 | 13793465 | 12 | 11.96 | 2026-07-22 09:46:24 |
| Pen #48 | N/A | 12 | 12.7 | 1970-01-01 00:00:00 |
← Back to file list